Lenovo ThinkPad X1 Carbon (Type 20BS, 20BT) Windows 7 32/64bit Drivers - In January of this year, I walked into the Lenovo booth at CES and almost immediately to the right there was a large display case set up, and inside was Eve. Eve looked great in the case all dressed in black, and was well attended to by her hosts. Eve is the one hundred millionth ThinkPad to be created, and I remarked at the time that it was likely not an accident that Eve is a ThinkPad X1 Carbon.
The X1 Carbon has been Lenovo's flagship ThinkPad since it was launched, and it brings the world of the ThinkPad business class notebook down into a much thinner and lighter form factor. Today we have the third generation of the X1 Carbon, and although the competition for the best Ultrabook keeps increasing, Lenovo brings a lot to the table with the X1 Carbon.
Lenovo keeps the ThinkPad lineup outfitted with features that the average consumer does not need, and the price is higher accordingly. If you are someone who travels a lot, and needs a full featured notebook with all of the goodies, you can find it in this X1 Carbon. While the Ultrabook initiative started out with smaller devices, it gradually worked its way up to include larger notebooks as well, and the X1 Carbon certainly fits the bill for an Ultrabook despite the larger than average 14 inch display.
Despite the somewhat larger chassis, the X1 Carbon keeps the weight in check partially through the use of its namesake-- carbon fiber. The display cover is created with carbon fiber reinforced plastic, and glass fiber reinforced plastic. This lets the display be lighter, thinner, and stronger than one made of aluminum or plastic alone. And it is strong. You can certainly flex the display, but it never feels like you are going to bend it by accident. The bottom of the X1 Carbon is made of aluminum and magnesium, so it is plenty strong as well. Lenovo even points out that the X1 Carbon has passed eight MilSpecs with fifteen individual tests, including shock, vibration, temperature, humidity, and silica dust exposure.
Lenovo ThinkPad X1 Carbon (Type 20BS, 20BT) Windows 7 32/64bit Drivers
Luckily that is a good thing though, and the new X1 Carbon is now powered by the latest Broadwell-U based processors from Intel. None of these are slow, but luckily Lenovo has sent us the i7 model so we can get a feel for how it competes against some of the other Broadwell devices we have seen this year.
Since this device falls into the ThinkPad line, you get a lot of customization options when purchasing that Lenovo does not do for their consumer models, and that is very welcome because on a lot of devices if you want feature X you have to also buy features Y and Z, which can really bump up the costs. However a few things need to be called out on the X1 Carbon. This is a premium Ultrabook, so it is a bit sad that in 2015 the base model is still offered with just 4 GB of memory, and because this is soldered on (like all of these very thin devices) it would be money well spent to just add the extra $75 Lenovo charges for the 8 GB model. Luckily even though Lenovo calls it 1x8 GB in the guide, it is in fact dual-channel memory. The other big complaint is the 1080p model is offered with a TN panel. That is not really acceptable in a $1000+ device in 2015 any longer. Moving to the QHD version of the panel for $150 would be money well spent since that will bring you an IPS panel.
There are also a lot of options for storage, and the base model comes with just a scant 128 GB of SSD space available, but for not too much more you can bump that up to 180 or 256 GB. For those that need even more storage space and speed, Lenovo offers the SM951 equipped 512 GB PCIe based Samsung SSD. When the X1 first launched, it was a hefty $700 upgrade, but now it is a mere $425 over the base 128 GB offering.
The X1 Carbon is even offered with optional LTE connectivity, via the Sierra EM7345, for those that need mobile data connectivity without tethering.
Eve is the one hundred millionth ThinkPad to be created, and I remarked at the time that it was likely not an accident that Eve is a ThinkPad X1 Carbon.
While the Ultrabook initiative started out with smaller devices, it gradually worked its way up to include larger notebooks as well, and the X1 Carbon certainly fits the bill for an Ultrabook despite the larger than average 14 inch display.
Despite the somewhat larger chassis, the X1 Carbon keeps the weight in check partially through the use of its namesake-- carbon fiber. Lenovo even points out that the X1 Carbon has passed eight MilSpecs with fifteen individual tests, including shock, vibration, temperature, humidity, and silica dust exposure.
Lenovo ThinkPad X1 Carbon (Type 20BS, 20BT) Windows 7 32/64bit Drivers
Luckily that is a good thing though, and the new X1 Carbon is now powered by the latest Broadwell-U based processors from Intel.
Download Lenovo ThinkPad X1 Carbon (Type 20BS, 20BT) Windows 7 32/64bit Drivers
Type | Driver | Operating System | Released | Download | ||
---|---|---|---|---|---|---|
Audio | Realtek High Definition Audio Driver for ThinkPad X1 Carbon (Type: 20BS, 20BT) Version:6.0.1.7329 | Windows 8.1 64-bit Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
BIOS | BIOS Update (Bootable CD) for ThinkPad X1 Carbon (Type 20BS, 20BT) Version:1.03 | Windows 7 32-bit Windows 7 64-bit Windows 8.1 64-bit | 1/6/2015 | DOWNLOAD | ||
BIOS | BIOS Update Utility for ThinkPad X1 Carbon (Machine types: 20BS, 20BT) Version:1.03 | Windows 7 32-bit Windows 7 64-bit Windows 8.1 64-bit | 1/6/2015 | DOWNLOAD | ||
Bluetooth and Modem | Intel Bluetooth Software for ThinkPad X1 Carbon (Type: 20BS, 20BT) Version:17.1.1407.0480 | Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
Camera and Card Reader | Realtek Integrated Camera Driver for ThinkPad X1 Carbon (Type: 20BS, 20BT) Version:6.2.9200.10291 | Windows 8.1 64-bit Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
Chipset | Intel Chipset Driver for ThinkPad X1 Carbon (Types: 20BS, 20BT) Version:10.0.22 | Windows 7 32-bit Windows 7 64-bit | 11/4/2014 | DOWNLOAD | ||
Chipset | Intel Management Engine 10.0 Software for ThinkPad X1 Carbon (Machine types: 20BS, 20BT) Version:10.0.31.1000 | Windows 7 32-bit Windows 7 64-bit | 12/3/2014 | DOWNLOAD | ||
Chipset | Intel Management Engine Firmware 10.0 for ThinkPad X1 Carbon (Types 20BS, 20BT) Version:10.0.30.1072 | Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
Display and Video Graphics | Intel HD Graphics Driver for ThinkPad X1 Carbon (Type 20BS, 20BT) Version:10.18.10.3947 | Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
Display and Video Graphics | Intel Wireless Display for ThinkPad Version:5.0.32.0 | Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
Display and Video Graphics | Lenovo QuickDisplay for ThinkPad Version:1.2.11.0 | Windows 7 32-bit Windows 7 64-bit | 12/2/2014 | DOWNLOAD | ||
Display and Video Graphics | Lenovo Scaling Utility for ThinkPad X1 Carbon (Type: 20BS, 20BT) Version:3.00 | Windows 8.1 64-bit Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
Display and Video Graphics | ThinkPad Monitor INF File for ThinkPad Version:5.07 | Windows 8.1 64-bit Windows 8 32-bit Windows 8 64-bit Windows 7 32-bit Windows 7 64-bit | 11/4/2014 | DOWNLOAD | ||
Enterprise Management | SCCM package for ThinkPad X1 Carbon (Type 20BS, 20BT) Version:01 | Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
Enterprise Management | Windows Utility To Read and Write Asset ID Information for ThinkPad Version:1.02 | Windows 7 32-bit Windows 7 64-bit Windows 8 64-bit Windows 8.1 64-bit | 1/6/2015 | DOWNLOAD | ||
Fingerprint Reader | Lenovo Fingerprint Manager Pro for Windows 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) - ThinkPad, ThinkCentre, Workstation Version:8.01.35 | Windows 7 32-bit Windows 7 64-bit Windows 8 32-bit Windows 8 64-bit Windows 8.1 32-bit Windows 8.1 64-bit | 1/7/2015 | DOWNLOAD | ||
Mouse and Keyboard | Synaptics ThinkPad UltraNav Driver for ThinkPad X1 Carbon (Type 20BS, 20BT) Version:18.1.27.12 | Windows 7 32-bit Windows 7 64-bit Windows 8.1 64-bit | 1/6/2015 | DOWNLOAD | ||
Networking: LAN (Ethernet) | Enabling Wake on LAN from Standby for ENERGY STAR Version 4.0 for ThinkPad Version:1.08 | Windows 8.1 32-bit Windows 8.1 64-bit Windows 8 32-bit Windows 8 64-bit Windows 7 32-bit Windows 7 64-bit Windows Vista 32-bit Windows Vista 64-bit Windows XP 32-bit | 12/26/2011 | DOWNLOAD | ||
Networking: LAN (Ethernet) | Intel PRO/1000 LAN Adapter Software (Gigabit Ethernet Driver) for ThinkPad X1 Carbon (Machine types: 20BS, 20BT) | Windows 8.1 64-bit Windows 7 32-bit Windows 7 64-bit | ||||
Networking: Wireless LAN | Intel Wireless LAN (11abgn, 11bgn, 11ac) for ThinkPad Version:17.13.2 | Windows 7 32-bit Windows 7 64-bit | 12/4/2014 | DOWNLOAD | ||
Networking: Wireless WAN | Ericsson N5321gw Mobile Broadband Driver for ThinkPad Version:7.2.9.0 | Windows 7 32-bit Windows 7 64-bit | 7/4/2014 | DOWNLOAD | ||
Power Management | Lenovo Power Management Driver for Windows 7 (32-bit, 64-bit) - Laptop Version:1.67.09.03 | Windows 7 32-bit Windows 7 64-bit | 11/18/2014 | DOWNLOAD | ||
Power Management | Power Manager for Windows 7 (32-bit, 64-bit), Vista (32-bit, 64-bit) - Laptop Version:6.67.2 | Windows 7 32-bit Windows 7 64-bit Windows Vista 32-bit Windows Vista 64-bit | 1/6/2015 | DOWNLOAD | ||
Recovery | Rescue and Recovery® 4.52 for Windows 7 Version:4.52 | Windows 7 32-bit Windows 7 64-bit | 11/14/2011 | DOWNLOAD | ||
Software and Utilities | Auto Scroll Utility for ThinkPad Version:2.13 | Windows 7 32-bit Windows 7 64-bit Windows 8 64-bit Windows 8.1 32-bit Windows 8.1 64-bit Windows XP 32-bit | 1/6/2015 | DOWNLOAD | ||
Software and Utilities | Hotkey Features Integration for ThinkPad Version:5.43.0000 | Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
Software and Utilities | Lenovo QuickControl for Windows 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) - Laptop Version:2.31 | Windows 8.1 32-bit Windows 8.1 64-bit Windows 8 32-bit Windows 8 64-bit Windows 7 32-bit Windows 7 64-bit | 11/3/2014 | DOWNLOAD | ||
Software and Utilities | Lenovo Reach for Windows 8.1 (32-bit,64-bit), 8 (32-bit,64-bit), 7 (32-bit,64-bit) Version:1.1.3.7 | Windows 7 32-bit Windows 7 64-bit Windows 8 32-bit Windows 8 64-bit Windows 8.1 32-bit Windows 8.1 64-bit | 9/24/2014 | DOWNLOAD | ||
Software and Utilities | Lenovo SHAREit for Windows 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) - Laptops, Desktops Version:2.1.11.0 | Windows 7 32-bit Windows 7 64-bit Windows 8.1 32-bit Windows 8.1 64-bit Windows 8 32-bit Windows 8 64-bit | 12/29/2014 | DOWNLOAD | ||
Software and Utilities | Lenovo Solution Center for Windows 8.1 64-bit, 8 64-bit, 7 64-bit - Desktops, Notebooks, WorkStations Version:2.8.001 | Windows 7 64-bit Windows 8 64-bit Windows 8.1 64-bit | 12/12/2014 | DOWNLOAD | ||
Software and Utilities | Message Center Plus for Windows 7 (32-bit, 64-bit), Vista (32-bit, 64-bit), XP - Desktops, Notebooks Version:3.3.0004 | Windows 7 32-bit Windows 7 64-bit Windows Vista 32-bit Windows Vista 64-bit Windows XP 32-bit | 11/24/2014 | DOWNLOAD | ||
Software and Utilities | ThinkPad Smart Mark for ThinkPad Version:1.0.7 | Windows 8.1 32-bit Windows 8.1 64-bit Windows 8 32-bit Windows 8 64-bit Windows 7 32-bit Windows 7 64-bit | 9/23/2014 | DOWNLOAD | ||
Storage | Intel Rapid Storage Technology Driver for ThinkPad X1 Carbon (Machine types: 20BS, 20BT) Version:13.2.4.1000 | Windows 7 64-bit | 1/6/2015 | DOWNLOAD | ||
ThinkVantage Technology | Lenovo Communications Utility Program for Windows 7 (32-bit, 64-bit) - Notebook, ThinkVision Version:3.1.16.0 | Windows 7 32-bit Windows 7 64-bit | 12/12/2014 | DOWNLOAD | ||
ThinkVantage Technology | ThinkVantage Access Connections for Windows 7 (32-bit, 64-bit) - Notebooks Version:6.24 | Windows 7 32-bit Windows 7 64-bit | 1/7/2015 | DOWNLOAD | ||
ThinkVantage Technology | ThinkVantage Password Manager 4.7 for Windows 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) - ThinkPad, ThinkCentre, ThinkStation Version:4.70.2.0 | Windows 8.1 32-bit Windows 8.1 64-bit Windows 8 32-bit Windows 8 64-bit Windows 7 32-bit Windows 7 64-bit | 11/4/2014 | DOWNLOAD | ||
ThinkVantage Technology | ThinkVantage System Update 5.06 for Windows 8.1 (32-bit, 64-bit), 8 (32-bit, 64-bit), 7 (32-bit, 64-bit) - Desktop, Notebook, Workstation Version:5.06.0024 | Windows 7 32-bit Windows 7 64-bit Windows 8 32-bit Windows 8 64-bit Windows 8.1 32-bit Windows 8.1 64-bit | 11/24/2014 | DOWNLOAD | ||
USB Device, FireWire, IEEE 1394 | Intel USB3.0 Driver for ThinkPad X1 Carbon (Machine types: 20BS, 20BT) Version:3.0.2.54 | Windows 7 32-bit Windows 7 64-bit | 1/6/2015 | DOWNLOAD |
Tidak ada komentar:
Posting Komentar